Southern Football League Champions
Premiership Winners
| Premier League | Regional League |
| 2007 Glenorchy - Seniors Glenorchy - Reserves North Hobart - Under 19's Lauderdale - Under 17's |
2007 Kermandie - Seniors Sorell - Reserves Dodges Ferry - Colts |
| 2006 Clarence - Seniors Glenorchy - Reserves Glenorchy - Colts |
2006 Dodges Ferry - Seniors Kermandie - Reserves Sorell - Colts |
| 2005 New Norfolk - Seniors Glenorchy - Reserves Clarence - Colts |
2005 Kermandie - Seniors Lindisfarne - Reserves Dodges Ferry - Colts |
| 2004 Clarence - Seniors New Norfolk - Reserves Glenorchy - Colts |
2004 Cygnet - Seniors Cygnet - Reserves Channel - Colts |
| 2003 North Hobart - Seniors Clarence - Reserves New Norfolk - Colts |
2003 Cygnet - Seniors Claremont - Reserves Huonville - Colts |
| 2002 Clarence - Seniors Clarence - Reserves - Colts |
2002 Cygnet - Seniors Claremont - Reserves Lauderdale - Colts |
| 2001 Clarence - Seniors Glenorchy - Reserves Clarence - Colts |
|
| 2000 Kermandie - Seniors New Norfolk - Reserves Hobart - Colts |
|
| 1999 Hobart - Seniors Claremont - Reserves Brighton - Colts |
|
| 1998 Brighton - Seniors Huonville - Reserves Brighton - Colts |
|
| 1997 Kingston - Seniors Claremont - Reserves Brighton - Colts |
|
| 1996 Channel - Seniors Kingston - Reserves Claremont - Colts |
|
| League Best & Fairest | ||||||
| Year | Seniors Hodgman Medal | Reserves Johnstone Medal | Colts Lipscombe Medal | |||
| 1996 | Jason Gulliver (Claremont) | Darris Fahey (Claremont) | Mark Frankcombe (Lauderdale) | |||
| 1997 | Tim Blanden (Lindisfarne) | Mathew Shaw (Claremont) | Shaun Goodsell (Claremont) | |||
| 1998 | Andrew Beveridge (Channel) | Matthew Coulson (Lauderdale) | Peter Cross (Sorell) | |||
| 1999 | Jason Philp (Huonville) | Scott Devine (Lindisfarne) | Jason Briggs (Claremont) | |||
| 2000 | Brendan Browning (Brighton) | Paul Loveluck Channel | Nathan Reynolds (Sorell) | |||
| 2001 | Damien Dillon (Cygnet) | Nathan Henley (Glenorchy) | Nick Brooks (Claremont) | |||
| Premier League | ||||||
| Year | Seniors Horrie Gorringe Medal | Reserves George Watt Medal | Colts V.A.Geard Medal | |||
| 2002 | Matthew Jones (New Norfolk) | Darris Fahey (Claremont) | Mark Frankcombe (Lauderdale) | |||
| 2003 | Brendon Bolton North (Hobart) | Mathew Shaw (Claremont) | Shaun Goodsell (Claremont) | |||
| Year | Seniors William Leitch Medal | Reserves George Watt Medal | Colts V.A.Geard Medal | |||
| 2004 | Brock Ackerley & Roger Belcher (New Norfolk) |
Sam Morrison
(Kingborough) & Kim Harvey (New Norfolk) |
Mitch Baker (Lauderdale) | |||
| 2005 | David Newett (Glenorchy) | Chris Hess (Kingborough) | Matthew Joyce (Clarence)` | |||
| 2006 | Jesse Crouch (Glenorchy) | Clinton French (Glenorchy) | Brett Booth (New Norfolk) | |||
| 2007 | Brad Carver (New Norfolk) |
Michael Hall (North Hobart) |
Sam Hills (Glenorchy) | |||
| Regional League | ||||||
| Year | Seniors Hodgman Medal | Reserves Johnstone Medal | Colts Lipscombe Medal | |||
| 2002 | Brad Marsland (Lauderdale) | Nick Brooks (Claremont) | Shane Bearman (Lindisfarne) | |||
| 2003 | Danny Noonan (Dodges Ferry) | Chris Russell (Lindisfarne) | Chris Hevey (Lauderdale) | |||
| 2004 | Jeremy Brereton (Cygnet) | Todd Rider Cygnet | Tony Lovell (Huonville) | |||
| 2005 | Craig McLeod
(Dodges Ferry) & Michael Gowans (Channel) |
Chris Russell (Lindisfarne) | Jack Mason (Lindisfarne) | |||
| 2006 | Nick Doyle (Huonville Lions) | Chris Russell (Lindisfarne) | Brad Pitt (Huonville Lions) | |||
| 2007 | Andrew Nash (Kermandie) | Jason Pike (Huonville) | Mitchell Wilcox (Channel) | |||
| Best Player - SFL Rep Games | ||||||
| Year | Seniors | Colts | ||||
| 1996 | Dennis Lovell (Channel) | Ben Vallerine (Claremont) | ||||
| 1997 | Leigh Franklin (Lauderdale) | John Pepper (Lauderdale) | ||||
| 1998 | No Game | No Game | ||||
| 1999 | Tim Scott
(Brighton) |
Peter Cross (Sorell) |
||||
| 2000 | Paul Barwick (Claremont) | Michael Burdon (Huonville) | ||||
| 2001 - Weller Arnold | Steve Woods (North Hobart) | Michael Thompson (Brighton) | ||||
| 2002 - Weller Arnold | Luke Curtain North (Hobart) | No Game | ||||
| 2003 - Weller Arnold | Brendon Bolton (North Hobart) | No Game | ||||
| 2004 - Weller Arnold | No Game | No Game | ||||
| 2005 - Weller Arnold | No Game | No Game | ||||
| 2006 - Weller Arnold | Michael Darcy (Kingborough) | No Game | ||||
| Best Player - SFL Rep Games | ||||||
| Year |
Weller Arnold Medal Premier League |
Cary Millhouse Medal Regional League |
||||
| 2007 | Nick Paine (Clarence) | Sam Burrill (Central Hawks) |
||||
| Leading Goalkickers | ||||||
| Year | Seniors Col Smith Trophy | Reserves | Colts | |||
| 1996 | Brad Howarth (123) (Channel) |
Rodney Herweynen (86) (Kingston) |
Andrew Chilcott
(51) (Channel) |
|||
| 1997 | Darren Kaye (101) (Lindisfarne) |
Rodney Herweynen (62) (Kingston) |
Jonathon Bowring
(75) (Brighton) |
|||
| 1998 | Michael Darcy
(106) (Cygnet) |
Richard Scott
(56) (Brighton) |
Jonathon Bowring (106) (Brighton) |
|||
| 1999 | Dale Hall
(88) (Hobart) |
Stuart Broughton
(43) (Channel) |
Allan Matcham
(47) (Brighton) |
|||
| 2000 | Michael McGregor (104) (Kermandie) |
Brett King (52) (New Norfolk) |
Anthony Summers (77) (Hobart) |
|||
| 2001 | Robbie Devine (102) (North Hobart) |
Chris McPhie (56) (North Hobart) |
Luke Butterworth
(45) (Claremont) |
|||
| Premier League | ||||||
| Year | Seniors Peter Hudson Trophy | Reserves | Colts | |||
| 2002 | Robbie Devine (60) (North Hobart) |
Clay King (47) (New Norfolk) |
Dean Cornish (41) (Kingston) |
|||
| 2003 | Matthew Smith
(67) (New Norfolk) |
Michael Eiszele (41) (New Norfolk) |
Zac Webb (35) (Glenorchy) |
|||
| 2004 | Sean Salter
(65) (Glenorchy) |
Stewart Bowes
(57) (Kingborough) |
Zac Webb (47) (Glenorchy) |
|||
| 2005 | Sean Salter
(69) (New Norfolk) |
Jamie Tubb (75) (New Norfolk) |
Ricky Martin
(60) (New Norfolk) |
|||
| 2006 | Michael Darcy (94) (Kingborough) | Luke Manser (56) (Glenorchy) | Caden Wilson (42) (New Norfolk) | |||
| 2007 | Mitchell Williamson (58) (Clarence) | Ben Van Kraanen (52) (North Hobart) | Dillon Davie (55) (North Hobart) | |||
| Regional League | ||||||
| Year | Seniors Colin Smith Trophy | Reserves | Colts | |||
| 2002 | Justin Westbury (81) (Lauderdale) |
Steven Oakley
(81) (Claremont) |
Leigh Proud
(101) (Lauderdale) |
|||
| 2003 | Michael Darcy (113) (Cygnet) |
Jason Clark
(51) (Cygnet) |
Matthew McCulloch
(57) (Huonville) |
|||
| 2004 | Michael Darcy (105) (Cygnet) |
Jason Clark
(52) (Cygnet) |
Dean McCulloch
(41) (Huonville) |
|||
| 2005 | Michael Darcy
(100) (Cygnet) |
Sean Butterworth
(67) (Cygnet) |
Sam Miller
(42) (Dodges Ferry) |
|||
| 2006 | Jamie Tubb (77) (Lindisfarne) | Stuart James (79) (Kermandie) | Justin Wright (95) (Sorell) | |||
| 2006 | Michael Darcy (103) (Cygnet) | Jade Triffett (92) (Central Hawks) | Sam Miller (60) (Dodges Ferry) | |||
| Best Player in Regional Grand Final | ||||||
| Year | Tony Martyn Medal | |||||
| 2002 | Gordon Shaw (Cygnet) | |||||
| 2003 | Heath Dillon (Cygnet) | |||||
| 2004 | Grant Clark (Cygnet) | |||||
| 2005 | David Reynolds (Kermandie) | |||||
| 2006 | Jamie Curran (Dodges Ferry) | |||||
| 2007 | Anthony Baker(Kermandie) | |||||
| Best Player in Premier Grand Final | ||||||
| Year | Horrie Gorringe Medal | |||||
| 2002 | Nick Davey (Clarence) | |||||
| 2003 | Robbie Devine (North Hobart) | |||||
| 2004 | Tim Geappen (Clarence) | |||||
| 2005 | Michael Thompson (New Norfolk) | |||||
| 2006 | Jeremy Sharpen (Clarence) | |||||
| 2007 | Brad Curran (Glenorchy) | |||||
Back To Top
home | football news |
clubs | roster |
results | ladders |
match previews | match reviews |
reports | photo gallery |
champions | sponsors |
links | club contacts |
about the sfl
Contact AFL Southern Tasmania - 6230 1806
PO Box 520, North Hobart TAS 7002 or email admin@southernfootball.com.au
PO Box 520, North Hobart TAS 7002 or email admin@southernfootball.com.au
